Foortnightly Foodgrain Outlook
The Fortnightly Foodgrain Outlook provides an update on most recent developments in domestic and international foodgrain markets and public foodgrain management operations. more
| Title |
Date of publication |
|---|---|
| Fortnightly Foodgrain Outlook 97 | May 2012 |
| Fortnightly Foodgrain Outlook 96 | May 2012 |
| Fortnightly Foodgrain Outlook 95 | Apr 2012 |
| Fortnightly Foodgrain Outlook 94 | Mar 2012 |
| Fortnightly Foodgrain Outlook 93 | Mar 2012 |
| Fortnightly Foodgrain Outlook 92 | Feb 2012 |
| Fortnightly Foodgrain Outlook 91 | Feb 2012 |
| Fortnightly Foodgrain Outlook 90 | Jan 2012 |
| Fortnightly Foodgrain Outlook 89 | Jan 2012 |
| Fortnightly Foodgrain Outlook 88 | Jan 2012 |
| Fortnightly Foodgrain Outlook 87 | Dec 2011 |
| Fortnightly Foodgrain Outlook 86 | Dec 2011 |
| Fortnightly Foodgrain Outlook 85 | Nov 2011 |
| Fortnightly Foodgrain Outlook 84 | Nov 2011 |
| Fortnightly Foodgrain Outlook 83 | Oct 2011 |
